Inspirada - KB Home Communities
Located in the southern foothills of the Las Vegas Valley, Inspirada offers a blend of architectural styles including Spanish, Tuscan, Italiante, Monterrey and Craftsman elevations, some with wrap around porches. This is a charming city without walls separating neighborhoods. Inspirada's villages feature choices from brownstones to estate homes that surround a city center filled with restaurants, shops, offices and other commercial amenities.
Inspirada - Da Vinci Estate Homes:
Plan 2262 | Plan 2294 | Plan 3242 | Plan 3433 | Plan 4005 |
2,262sq' | 2,294sq' | 3,242sq' | 3,433sq' | 4,005sq' |
3/3.5 | 4/3.5 | 4/4 | 4/3.5 | 3/3.5 |
Floor Plan | Floor Plan | Floor Plan | Floor Plan | Floor Plan |
Inspirada - Matisse Village Homes:
Plan 2121 | Plan 2316 | Plan 2525 | Plan 2856 |
2,121sq' | 2,316sq' | 2,525sq' | 2,856sq' |
3-4/2.5 | 3-4/2.5+ | 3-4/2.5+ | 4-5/2.5+ |
Floor Plan | Floor Plan | Floor Plan | Floor Plan |
Inspirada - Rembrandt City Townhomes:
Plan 1643 | Plan 1814 | Plan 1918 | Plan 1980 |
1,643sq' | 1,814sq' | 1,918sq' | 1,980sq' |
3/2.5 | 3/2.5 | 3/2.5+ | 3+/2.5 |
Floor Plan | Floor Plan | Floor Plan | Floor Plan |
Inspirada - Renoir Garden Homes:
Plan 1376 | Plan 1524 | Plan 1652 | Plan 1812 | Plan 2041 |
1,376sq' | 1,524sq' | 1,652sq' | 1,812sq' | 2,041sq' |
3/2.5 | 3/2.5 | 3/2.5 | 4/2.5 | 3-4/2.5 |
Floor Plan | Floor Plan | Floor Plan | Floor Plan | Floor Plan |
Inspirada - Van Gogh Village Courtyards:
Plan 2114 | Plan 3122 | Plan 3129 | Plan 3436 | Plan 3486 |
2,114sq' | 3,122sq' | 3,129sq' | 3,436sq' | 3,486sq' |
3/2 | 3-4/3.5 | 3-5/3.5 | 4/3.5 | 4/3.5 |
Floor Plan | Floor Plan | Floor Plan | Floor Plan | Floor Plan |
Features:
|
Inspirada - Da Vinci EstateThe first homes constructed at the Da Vinci Estate were in the spring of 2007. |
New home price guide | |
Builder | KB Home |
Zip Code | 89052 |
MLS Area | 606 |
City | Henderson |
Assessor |