La Paz
La Paz Estates offers single-family detached homes with a selection that includes 12 distinctive floorplans ranging from 1,209 to over 2,030 square feet. The homes feature from 2-4 bedrooms, 1-1/2 to 3-1/2 baths, with 1 to 2-bay garages, with a wide variety of interior design options available for homeowners.
La Paz Models
Chandler | Caldwell | Lowell | Angelou |
1,199sq | 1,254sq' | 1,276sq' | 1,339sq' |
2-3/1.5 | 2-3/1.5 | 2-3/1.5 | 2-3/2.5 |
1st Floor | 1st Floor | 1st Floor | 1st Floor |
2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor |
Thoreau | Parker | Twain | Crane |
1,372sq | 1,380sq' | 1,468sq' | 1,502sq' |
2-3/2.5 | 2-4/1.5 | 2-3/2.5 | 2-4/2.5 |
1st Floor | 1st Floor | 1st Floor | 1st Floor |
2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor |
Whitman | Alcott | Hemingway | Wharton |
1,550sq | 1,620sq' | 1,790sq' | 2,030sq' |
2-4/2.5-3 | 3-4/2.5 | 2-4/2.5-3 | 2-4/2.5-3 |
1st Floor | 1st Floor | 1st Floor | 1st Floor |
2nd Floor | 2nd Floor | 2nd Floor | 2nd Floor |
----- | ----- | 3rd Floor | 3rd Floor |
Features:
|
La PazAll homes are 2-story designs, except the all-new 3-story Wharton and Hemingway models. Located on East Lake Mead between Pecos and Lamb Blvd, La Paz Estates offers an excellent location with shopping and schools in close proximity. The Energy Star community fosters an appealing neighborhood atmosphere with its own parks and greenbelt areas. |
New home price guide | |
Builder | StoryBook Homes |
Zip Code | 89115 |
MLS Area | 103 |
City | Las Vegas |
Assessor | Storybook Homes La Paz Estates |