Maravilla at Mountain's Edge
Surrounding the Nathanial Jones Park, Maravilla is truly a family neighborhood. Maravilla offers two home series - the Courtyards and the Villas.
The Maravilla Villas:
Potosi | Redrock | Bonanza |
1,555sq' | 1,595sq' | 1,800sq' |
3/2.5 | 3/2.5 | 3-4/2.5 |
1st Floor | 1st Floor | 1st Floor |
2nd Floor | 2nd Floor | 2nd Floor |
The Maravilla Courtyards:
Calico | Charleston | Cathedral |
1,600sq' | 1,895sq' | 1,975sq' |
3/2.5 | 4/2.5 | 4/2.5 |
1st Floor | 1st Floor | 1st Floor |
2nd Floor | 2nd Floor | 2nd Floor |
Features:
|
MaravillaSales at Maravilla commenced in January 2006. |
New home price guide | |
Builder | Amstar Homes |
Zip Code | 89178 |
MLS Area | 505 |
City | Las Vegas |
Assessor | Marvilla at Mountains Edge |